For Low Speed Engines :
A100-L | TPL-B | VTR |
For Medium Speed Engines :
A100-M | TPL-A | TPL-C |
TPS –D/E | TPS F | VTC |
For High Speed Engines :
A-100 H | TPS-D/E | TPS F |
MAN Marine Turbo Chargers | ||||||
NA34 | NA40 | NA48 | NA57 | NA70 | ||
NR15 | NR20 | NR24 | NR26 | NR34 | ||
TV48 | TV57 | ZA7 | ZA70 | |
VTR Marine Turbo Chargers | ||||||
160 | 200 | 250 | 320 | 400 | ||
500 | 630 | 161 | 201 | 251 | ||
321 | 401 | 501 | 631 | 254 | ||
304 | 354 | 454 | 564 | 714 |
MITSUBISHI Marine Turbo Chargers | ||||||
MET-35 | MET-45 | MET-350 | MET-450 | MET-560 | ||
MET-56 | MET-70 | TV-57H | |
|
NAPIER Marine Turbo Chargers | ||||||
C45 | C80 | H200 | H100 | H-400 | ||
H-300 | S-610-A | S-610-B | R-510 | R-410 | ||
R-210 | |
|
|
|
Naman Impex Copyright © 2024 All Right Reserved | Developed By: Tozzu Technology